$210,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Great Room, Woodburning Fireplce |
Appliances | Dishwasher, Electric Oven |
Other Interior Features | Vaulted Ceiling(s), Paddle Fan, Hi-Speed Internet Availbl |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Cable Available |
Parking | Attached, Concrete |
Heat type | Forced Air, Electric |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,319 Sq.Ft. |
LOT SIZE | 52 Sq.Ft. |
MLS® ID | 21920448 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Ranch |
School District | Brownsburg Community School Corp |
SALES PRICE | $210,000 |
---|---|
HOA Fees | $380/yr |
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect