$519,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Gas Log, Living Room |
| Appliances | Microwave, Washer, Refrigerator, Dryer, Dishwasher |
| Other Interior Features | Attic Access, Bath Sinks Double Main, Kitchen Island, In-Law Floorplan, Wired for Data, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Access, Corner Lot, On Trail, See Remarks |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Pool, Trail(s), Park, Playground |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,100 Sq.Ft. |
| TOTAL AREA | 3,100 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 22128804 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Traditional |
| MIDDLE SCHOOL | Hamilton SE Int and Jr High Sch |
| HIGH SCHOOL | Hamilton Southeastern HS |
| School District | Hamilton Southeastern Schools |
| SALES PRICE | $519,000 |
|---|---|
| HOA Fees | $650/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect