$245,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Dishwasher, Dryer, Electric Water Heater, MicroHood, Electric Oven, Refrigerator, Tankless Water Heater, Washer |
Other Interior Features | Attic Access, Eat-in Kitchen |
Stories | 1 |
---|---|
Water Source | Municipal/City |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Lot Features | Sidewalks |
Parking | Street Only |
Heat type | Forced Air, Electric |
Air Conditioning | Central Electric |
Substructure | Block, Cellar, Poured Concrete |
Other Exterior Features | Storage Shed |
Status | For Sale |
---|---|
LIVING SPACE | 1,137 Sq.Ft. |
LOT SIZE | 3,790 Sq.Ft. |
MLS® ID | 22013944 |
Type | Residential |
Year Built | 1910 |
Neighborhood | Greater Indianapolis |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | William McKinley School 39 |
MIDDLE SCHOOL | Arlington Community Middle School |
HIGH SCHOOL | Arsenal Technical High School |
School District | Indianapolis Public Schools |
SALES PRICE | $245,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect