Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level |
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Gas Oven, Refrigerator, Bar Fridge, Free-Standing Freezer, Washer, Water Softener Owned, Wine Cooler |
Other Interior Features | Attic Access, Raised Ceiling(s), Paddle Fan, Eat-in Kitchen, Pantry, Storms Some, Walk-in Closet(s), Windows Vinyl, Wood Work Stain/Painted |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Gas |
Lot Features | Sidewalks |
Parking | Detached |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Block, Brick |
Other Exterior Features | Barn Mini, Storage Shed |
Status | Sold |
---|---|
LIVING SPACE | 2,640 Sq.Ft. |
LOT SIZE | 10,280 Sq.Ft. |
MLS® ID | 21933600 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Bungalow |
School District | Indianapolis Public Schools |
SALES PRICE | $360,000 |
---|
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect