$160,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Fireplace | None |
Appliances | Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer, Electric Water Heater |
Other Interior Features | Attic Access, Storage, Wood Work Painted, Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Cable Available |
Lot Features | Sidewalks, Rural - Subdivision, Mature Trees |
Parking | Attached, Concrete |
Heat type | Forced Air, Electric |
Air Conditioning | Central Electric |
Disability Features | Accessible Approach with Ramp |
Status | Sold |
---|---|
LIVING SPACE | 1,320 Sq.Ft. |
LOT SIZE | 74 Sq.Ft. |
MLS® ID | 21852354 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Ranch |
School District | MSD Wayne Township |
SALES PRICE | $160,000 |
---|
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect