$199,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Upper Level |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Dryer, Disposal, Gas Water Heater, Micro Hood, Electric Oven, Refrigerator, Washer, Water Heater, Microwave |
| Other Interior Features | Breakfast Bar, Ceiling Vaulted, Hi-Speed Internet Availbl, Walk-In Closet(s), Wood Work Painted |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Corner Lot, Cul-De-Sac, Rural - Subdivision |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Insurance, Maintenance Grounds, Maintenance, Management, Snow Removal, Trash |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 6/28/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,248 Sq.Ft. |
| TOTAL AREA | 1,248 Sq.Ft. |
| MLS® ID | 22109530 |
| Type | Condo |
| Year Built | 1998 |
| Neighborhood | Greater Indianapolis |
| Architecture Styles | Traditional |
| View Description | Pond |
| ELEMENTARY SCHOOL | Westlake Elementary School |
| HIGH SCHOOL | Ben Davis High School |
| School District | MSD Wayne Township |
| SALES PRICE | $199,900 |
|---|---|
| HOA Fees | $260/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect