$185,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Fireplace | Great Room, Woodburning Fireplce |
Appliances | Dishwasher, Dryer, Disposal, Electric Oven, Range Hood, Refrigerator, Washer, Electric Water Heater |
Other Interior Features | Attic Access, Vaulted Ceiling(s), Skylight(s), Paddle Fan, Eat-in Kitchen, Entrance Foyer, Hi-Speed Internet Availbl, Pantry |
Garage Space | 1 |
---|---|
Water Source | Municipal/City |
Utilities | Cable Available |
POOL | Community, Association |
Lot Features | Cul-De-Sac, Street Lights, Mature Trees |
Parking | Asphalt, Attached, Garage Door Opener |
Heat type | Forced Air, Electric |
Air Conditioning | Central Electric |
Substructure | Cedar, Shingle/Shake |
Other Exterior Features | Sprinkler System, Open Patio, Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
MLS® ID | 21806463 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Cape Cod, Traditonal American |
Water Frontage | Y |
HIGH SCHOOL | MSD Pike Township |
SALES PRICE | $185,000 |
---|---|
HOA Fees | $280/mo |
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect