$250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Dishwasher, Dryer, Disposal, Electric Oven, Refrigerator, Washer, MicroHood, Gas Water Heater |
Other Interior Features | Attic Pull Down Stairs, Raised Ceiling(s), Walk-in Closet(s), Hardwood Floors, Windows Vinyl, Wood Work Painted, Bath Sinks Double Main, Eat-in Kitchen, Entrance Foyer, Center Island, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Cable Available, Gas |
Lot Features | Sidewalks |
Parking | Attached, Concrete, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,598 Sq.Ft. |
MLS® ID | 21850012 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Multi-Level |
School District | MSD Pike Township |
SALES PRICE | $250,000 |
---|---|
HOA Fees | $175/mo |
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect