$235,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Fireplace | Gas Starter, Living Room |
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator, Washer, MicroHood, Gas Water Heater |
Other Interior Features | Vaulted Ceiling(s), Walk-in Closet(s), Hardwood Floors, Windows Vinyl, Wood Work Painted, Wood Work Stained, Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Network Ready, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Cable Available, Gas |
Lot Features | Sidewalks, Storm Sewer, Street Lights, Suburb, Trees-Small (Under 20 Ft) |
Parking | Attached, Concrete, Garage Door Opener, Rear/Side Entry |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Concrete Perimeter |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,096 Sq.Ft. |
MLS® ID | 21851527 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Multi-Level |
School District | MSD Pike Township |
SALES PRICE | $235,000 |
---|---|
HOA Fees | $175/mo |
Buying and Selling your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact Austin today to determine the next steps in fulfilling this experience.
Let's Connect